![]() |
Dell Inspiron N5010 Laptop Review |
![]() |
Dell Inspiron N5010 Laptop Review |
Dell Inspiron N5010 Specification:
General Specs
| |
Processor Type | Intel® Core™ i3 |
Processor Speed | 2.40Ghz |
Operating System | DOS |
Hard Disk | 250GB |
Ram | 2GB |
Processor
| |
Processor Type | Intel® Core™ i3 |
Processor Model | 370M |
Processor Speed | 2.40Ghz |
Processor Bits | 64-bit |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache | |
L3 cache | 3MB |
Bus speed | |
Chipset | Mobile Intel® 5 Series Express Chipset (HM57) |
Storage
| |
Hard drive size | 250GB |
Hard drive speed | 5400 rpm |
Optical Drive | Super Drive (DVD WR/ CD WR) |
Type of harddrive | SATA |
Memory
| |
Maximum memory | Up to 8GB |
Number of memory slots | 2 |
Installed RAM | 2GB |
Type of memory | DDR3 |
Graphics
| |
Dedicated graphics memory | shared |
Graphics processor | Intel(R) HD Graphics |
Maximum shared graphics memory | |
Design
| |
Colors | Mars Black, Peacock Blue, Tomato Red and Lotus Pink |
Dimensions (WxHxD) | |
Weight | 2.64Kg |
Display
| |
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 15.6 Inch |
Screen surface | Widescreen HD WLED Glossy Display with TrueLifeTM(1366×768) |
Touchscreen | 0 |
Connectivity
| |
Bluetooth | Yes |
LAN | Integrated network connector 10/100 LAN (RJ45) |
Modem | No |
Wireless/Wifi | Yes |
Connectors
| |
eSATA | Yes |
HDMI | Yes |
Headphone output | Yes |
Microphone input | Yes |
USB 2.0 | Yes |
USB Ports (Total) | 3 |
VGA out | Yes |
Power
| |
Battery life | 48 WHr Li-Ion Battery |
Battery type | |
No of cells | 6 |
Miscellaneous
| |
Camera | Yes |
Card Reader | Yes |
Warranty | 1 Year |
Specifications laptop del n5010
100 out of 100 based on 100 ratings. 100 user reviews.
100 out of 100 based on 100 ratings. 100 user reviews.
0 التعليقات :
إرسال تعليق